Peenya, Bengaluru, Karnataka
GST No. 29KAMPS1804N1ZU
Product BrochureApprox. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:
Model Name/Number | A3HG16 |
Brand | Yuken |
Viscosity Range | 20 - 400 mm2 /sec |
Geometric Displacement | 16.3 cm3 /rev |
Minimum Adj. Flow | 8.0 cm3 /rev |
Rated Pressure | 315 Kgf/cm2 |
Max. Oper. Pressure | 350 Kgf/cm2 |
Shaft Speed Range | 600(Min.) RPM, 3600(Max) RPM |
Oil Temperature | 0-60 DegC |
Explore More Products
Reviewed by 12 Users
Most Relevant Reviews
© Shree Ganesh Hydraulics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited