Peenya, Bengaluru, Karnataka
GST No. 29KAMPS1804N1ZU
Approx. Rs 6,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | THM |
Model Name/Number | PV2R |
Usage/Application | Industrial |
Material | Mild Steel |
Country of Origin | Made in India |
Max Pressure | 210 Bar |
Particular Pressure Oil | 210 KGF/cm2 |
Anti Wear Oil | 175 KGF/cm2 |
Common Oil | 150 KGF/cm2 |
Shaft Driving Speed | 1800 Max |
Approx. Rs 54,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | THM |
Usage/Application | Industrial |
Material | Mild Steel |
Country of Origin | Made in India |
Max Pressure | 245 to 280 bar |
Max Speed | 95 RPM |
Water Glycol Fluid Or Water Oil Emulsion | 175 Instant |
Mounting | Flange |
An wear Hydraulic Oil | 280 Instant |
General Hydraulic Oil Or An Wear Hydraulic Oil | 2800 L |
Displacment Range | 16to 200 Ml/r |
Approx. Rs 6,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | THM |
Model Name/Number | PV2R5 |
Usage/Application | Industrial |
Material | Mild Steel |
Mounting Standard | Flange Mounting |
Pressure | 120 Bar |
Country of Origin | Made in India |
Port Connections | A = SAE 4 Bolt Flange |
Shaft Type | 1= Standard Keyway |
Shaft Diameter | 45 mm |
Approx. Rs 7,900 / PieceGet Latest Price
Product BrochureProduct Details:Brand | THM |
Usage/Application | Industrial |
Material | Mild Steel |
Power | Hydraulic |
Country of Origin | Made in India |
Shaft Rotation | Clockwise |
Temperature Range | -60 Degree C~+160 Degree C |
Degree of Contamination | 20 Micron |
Inlet Pressure Absolute | 0.03 Bar |
Mounting Type | Flange Connection |
Pressure Fluid Permissible | HLP Mineral Oil To DIN 51 524 |
Explore More Products
Reviewed by 12 Users
Most Relevant Reviews
© Shree Ganesh Hydraulics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited