Peenya, Bengaluru, Karnataka
GST No. 29KAMPS1804N1ZU
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | DBEM10 |
Brand | THM |
Size | 10 To 25 Inch |
Max Flow | 10 Up To 30 L/Min |
Max Operation Pressure | 31.5 Mpa |
Pressure Fluid | Mineral Oil,Phosphate Ester |
Viscosity Range | 2.8 To 380 mm2/s |
Switching Time | 30 To 150 Ms |
Pressure Fluid Temperature Range | -20 To +70 C |
Approx. Rs 3,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | THM |
Size | 6 To 30 Inch |
Model Name/Number | DBDH10 |
Viscosity Range | 10 To 800 C |
Country of Origin | Made in India |
Operation Pressure | 31.5 Mpa |
Pressure Fluid Temperature Range | -30 To +80 Degree C |
Max Flow | 50 Up To 350 L/Min |
Pressure Fluid | Mineral Oil,Phosphate Ester |
We offer an extensive range of DBDH10 Pressure Relief Valves Direct Optd to our customers. These are developed using the premium quality material and advanced technology.
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | THM |
Size | 6 To 30 Inch |
Model Name/Number | DBDH30P |
Viscosity Range | 30 To 80 C |
Max Flow | 50 Up To 350 L/Min |
Operation Pressure | 31.5 Mpa |
Pressure Fluid | Mineral Oil, Phosphate Ester |
Pressure Fluid Temperature Range | -30 Degree To +80 Degree C |
We are a foremost organization for providing a diverse grade of DBDH30P Pressure Relief Valves to our valued customers. We offer this at nominal costs.
Approx. Rs 2,700 / PieceGet Latest Price
Product Details:Brand | THM |
Size | 6 To 30 Inch |
Model Name/Number | DBDH6 |
Viscosity Range | 30 To 80 C |
Max Flow | 50 Up To 350 L/Min |
Operation Pressure | 31.5 Mpa |
Pressure Fluid | Mineral Oil, Phosphate Ester |
Pressure Fluid Temperature Range | -30 To +80 C |
With prosperous industry practice, our entity has gained huge appreciation in the market by presenting DBDH6 Pressure Relief Valves to our respected patrons.
Approx. Rs 9,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | THM |
Size | 10 To 25 Inch |
Max Flow Subplate Mouting | 150 L/Min |
Fluid Tem Range | 30 To 80 C |
Viscosity Range | -30 To +800 mm2/s |
Degree of Contamination | NAS 1638, Class 9 |
Intel Pressure | 31.5 Mpa |
Back Pressure | 31.5 Mpa |
Fluid | Mineral Oil, Phosphate Ester |
Approx. Rs 4,600 / PieceGet Latest Price
Product BrochureProduct Details:Brand | THM |
Size | 6 To 20 Inch |
Country of Origin | Made in India |
Max Flow | Up To 40,300 |
Operation Pressure Max | 31.5 Mpa |
Pressure Fluid | Mineral Oil,Phosphate Ester |
Viscosity Range | 10 To 800 mm2/s |
Pressure Fluid Temperature Range | -30 Degree To +80 Degree C |
Approx. Rs 8,400 / PieceGet Latest Price
Product BrochureProduct Details:Brand | THM |
Size | 6 Inch |
Model Name/Number | DR 6DP |
Max Flow | 60 L/Min |
Max Operation Pressure | 31.5 Mpa |
Max Secondary Pressure | 2.5 Up To 31.5 Mpa |
Max back Pressure Port | 160 Y |
Viscosity Range | 30 To 800 mm2/s |
Pressure Fluid | Mineral Oil, Phosphate Ester |
Pressure Fluid Temperature Range | -30 To +80 C |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | THM |
Size | 10 To 32 Inch |
Pressure Fluid Temperature Range | -30 To +80 C |
High Power Solenoids | AC, DC 16.0 Mpa |
Max Flow | 250 L/Min |
Max Operation Pressure | 31.5 Mpa |
Pressure Fluid | Mineral Oil, Phosphate Ester |
Viscosity Range | 30 To 80 mm2/s |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | THM |
Size | 10 Inch |
Model Name/Number | DA20 315Y |
Max Flow | 40 L/Min |
Operation Pressure | 31.5 Mpa |
Pressure Fluid | Mineral Oil, Phosphate Ester |
Viscosity Range | 10 To 800 mm2/s |
Pressure Fluid Temperature Range | -30 Degree To +80 Degree C |
We are the leading organization actively occupied in providing an extensive series of DA20 315Y Pressure Valve. This product is presented in numerous of specifications.
Explore More Products
Reviewed by 12 Users
Most Relevant Reviews
© Shree Ganesh Hydraulics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited