Peenya, Bengaluru, Karnataka
GST No. 29KAMPS1804N1ZU
Approx. Rs 2,600 / PieceGet Latest Price
Product BrochureProduct Details:Brand | THM |
Model Name/Number | Z1S |
Size | 6 to 10 Inch |
Max Flow | 6 L/Min |
Isolating Functions | 8 |
Porting Pattern | Din 24 340 |
Max Operating Pressure | 31.5 Mpa |
Presure Fluid | Mineral Oils or Phospate Ester |
Pressure Fluid Temperature Range | -20 Degree To +80 Degree C |
Viscosity Range | 2.8 to 500 mm2 /s |
Approx. Rs 1,300 / PieceGet Latest Price
Product BrochureProduct Details:Brand | THM |
Model Name/Number | S30A01B |
Thickness | 2.8 - 500 mm |
Power Source | Hydraulic |
Threaded Connection | Screw |
Pressure Fliud | Mineral Oils or Phospate Ester |
Temperature Range | -30 Degree To +80 Degree C |
Viscosity Range | 2.8,500 mm2/S |
Max Operating Pressure | 31.5 Mpa |
Approx. Rs 3,100 / PieceGet Latest Price
Product Details:Brand | THM |
Model Name/Number | Z2S |
Size | 6 -10 Inch |
Power | Hydraulic |
Media | Air |
Porting Pattern | Din 24 340 |
Max Operating Pressure | 31.5 Mpa |
Pressure Fluid Temperature Range | -30 Degree To +80 Degree C |
Viscosity Range | 2.8 to 500 mm2 /s |
Approx. Rs 10,800 / PieceGet Latest Price
Product BrochureProduct Details:Brand | THM |
Model Name/Number | SL30PA1 |
Size | 10 To 30 Inch |
Valve Controlled | Fluid |
Mounting Pattern | Din 24 340 |
Opening Pressure | 3 |
Control Volume Port | 2.2 Cm3 |
Presure Fluid | Mineral Oils |
Pressure Fluid Tem Range | -30 Degree To +80 Degree C |
Viscosity Range | 2.8 To 500 Mm2/S |
Approx. Rs 1,750 / PieceGet Latest Price
Product BrochureProduct Details:Brand | THM |
Size | 6 to 40 Inch |
Connection | Subplate |
Operating Pressure | 31.5 Mpa |
Opening Pressure | 0.05 Mpa |
Pressure Fluid | Mineral Oils or Phospate Ester |
Pressure Fluid Temperature Range | -30 Degree To +80 Degree C |
Viscosity Range | 2.8 to 500 Mm2/S |
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:End Connection | Butt Weld |
Brand | THM |
Model Name/Number | M-SR |
Size | 8 to 30 Inch |
Installation Type | Standard |
Power | Hydraulic |
Media | Air |
Pressure | High Pressure |
Opening Pressures | 6 |
Max Pressure | 31.5 Mpa |
Pressure Fluid temperature Range | -30 Degree To +80 Degree C |
Viscosity Range | 2.8 to 500 mm2/S |
Explore More Products
Reviewed by 12 Users
Most Relevant Reviews
© Shree Ganesh Hydraulics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited